Product Description
| 
 | ||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||
| Above performance specs are based on first layer of drum | ||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||
| Winch Dimensions: 22.7" L. x 6.3" D. x 7.7" H. (577mm L. x 160mm D. x 196mm H.) | ||||||||||||||||||||||||||||||||
| Mounting Bolt Pattern: 10.0" x 4.5" (254mm x 114.3mm) | ||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||
| Above performance specs are based on first layer of drum | ||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||
| Winch Dimensions: 22.7" L. x 6.3" D. x 7.7" H. (577mm L. x 160mm D. x 196mm H.) | ||||||||||||||||||||||||||||||||
| Mounting Bolt Pattern: 10.0" x 4.5" (254mm x 114.3mm) | ||||||||||||||||||||||||||||||||
CATCH US ON 
 4X4 ADVENTURE CLUB
 THURSDAY’S 8PM
WATCH EPISODES NOW

530-534 Hawthorn Road, Caulfield South, VIC 3162, Telephone: (03) 9530 NUTS (6887)